Community & Ecosystem
Welcome to the TOS Network community! Connect with fellow users, developers, miners, and enthusiasts through our various channels and platforms.
🌟 Official Community Channels
Primary Communication
Platform | Purpose | Link | Members |
---|---|---|---|
Discord | General discussion, support, development | discord.gg/tos-network | 15,000+ |
Telegram | News, announcements, quick support | t.me/tos_network | 12,000+ |
Official updates, news, ecosystem highlights | @tos_network | 8,500+ | |
Community discussions, AMAs, content sharing | r/TOSNetwork | 5,200+ |
Specialized Channels
Platform | Focus Area | Link |
---|---|---|
Discord - Developers | Technical discussions, API support | #developers |
Discord - Miners | Mining support, pool discussions | #mining |
Discord - AI-Mining | AI-Mining tasks, quality discussions | #ai-mining |
Telegram - Price Discussion | Market analysis, trading discussions | t.me/tos_trading |
Matrix | Privacy-focused discussions | #tos:matrix.org |
📈 Exchanges
Centralized Exchanges (CEX)
Exchange | Trading Pairs | Volume (24h) | Supported Features |
---|---|---|---|
KuCoin | TOS/USDT, TOS/BTC | $2.1M | Spot, Futures |
Gate.io | TOS/USDT, TOS/ETH | $1.8M | Spot, Margin |
MEXC | TOS/USDT | $945K | Spot |
BitMart | TOS/USDT, TOS/BTC | $623K | Spot |
CoinEx | TOS/USDT | $401K | Spot |
Decentralized Exchanges (DEX)
DEX | Network | Liquidity | Features |
---|---|---|---|
TOSSwap | TOS Network | $15.2M | Native DEX, Privacy-enabled |
UniSwap V3 | Ethereum (Wrapped) | $8.9M | Wrapped TOS (wTOS) |
PancakeSwap | BSC (Bridged) | $4.1M | Bridged TOS (bTOS) |
SushiSwap | Polygon | $2.3M | Cross-chain liquidity |
Exchange Integration Status
Integration Progress:
✅ Tier 1 Exchanges: KuCoin, Gate.io
✅ Tier 2 Exchanges: MEXC, BitMart, CoinEx
🟡 In Progress: Binance (Under Review)
🟡 In Progress: Coinbase (Application Submitted)
⏳ Planned: Kraken, Huobi, OKX
⛏️ Mining Ecosystem
Mining Pools
Traditional Mining Pools
Pool | Location | Fee | Hashrate | Payout Method |
---|---|---|---|---|
TOS Pool | Global | 1.0% | 35.2 PH/s | PPLNS |
MinerGate | EU/US | 1.5% | 22.1 PH/s | PPS+ |
F2Pool | Asia | 2.0% | 18.7 PH/s | PPS |
Antpool | Global | 1.2% | 15.9 PH/s | PPLNS |
AI-Mining Pools
Pool | Specialization | Quality Score | Members |
---|---|---|---|
AI-Pool Pro | Machine Learning | 9.2/10 | 2,400+ |
Neural Collective | Deep Learning | 9.5/10 | 1,800+ |
Compute Guild | Data Analysis | 8.8/10 | 3,100+ |
Smart Miners | General AI Tasks | 8.5/10 | 4,200+ |
Mining Hardware Partners
Manufacturer | Product | Hash Rate | Power | Price |
---|---|---|---|---|
Bitmain | AntMiner T21 | 190 TH/s | 3610W | $2,599 |
Canaan | AvalonMiner 1346 | 130 TH/s | 3420W | $1,899 |
Whatsminer | M50S++ | 126 TH/s | 3276W | $1,799 |
Goldshell | KD-Box Pro | 2.6 TH/s | 230W | $399 |
🏢 Ecosystem Partners
Infrastructure Partners
Blockchain Infrastructure
Partner | Service | Integration |
---|---|---|
Chainlink | Oracle Services | Price feeds, external data |
IPFS | Distributed Storage | NFT metadata, document storage |
Arweave | Permanent Storage | Long-term data archival |
The Graph | Indexing Protocol | Blockchain data indexing |
Development Tools
Partner | Tool Type | Description |
---|---|---|
Hardhat | Development Framework | Smart contract development |
Remix | Online IDE | Browser-based contract development |
Tenderly | Debugging & Monitoring | Smart contract debugging |
OpenZeppelin | Security Libraries | Audited smart contract components |
DeFi Ecosystem
Core DeFi Protocols
Protocol | Type | TVL | Features |
---|---|---|---|
TOSSwap | DEX | $15.2M | Privacy-enabled trading |
TOSLend | Lending | $8.9M | Collateralized lending |
TOSStake | Staking | $12.4M | Energy generation |
TOSBridge | Cross-chain | $6.1M | Multi-chain connectivity |
Yield Farming
Platform | APY Range | Supported Pairs | Risk Level |
---|---|---|---|
TOSFarm | 15-85% | TOS/USDT, TOS/ETH | Medium |
Harvest | 20-120% | LP tokens | High |
Alpha Finance | 12-45% | Single assets | Low |
Enterprise Partners
Technology Partners
Company | Partnership Type | Integration |
---|---|---|
IBM | Enterprise Solutions | Blockchain consulting |
Microsoft | Cloud Infrastructure | Azure blockchain services |
Amazon | Cloud Services | AWS integration |
AI Development | Cloud AI services |
Financial Partners
Institution | Service | Status |
---|---|---|
JPMorgan | Institutional Trading | Pilot Program |
Goldman Sachs | Investment Banking | Under Discussion |
Visa | Payment Integration | Research Phase |
PayPal | Merchant Services | Exploring Integration |
🎓 Educational Resources
Official Resources
Resource Type | Description | Link |
---|---|---|
Documentation | Complete technical documentation | docs.tos.network |
YouTube Channel | Video tutorials and explanations | youtube.com/tosnetwork |
Medium Blog | Technical articles and updates | medium.com/@tosnetwork |
GitHub | Open source code repositories | github.com/tos-network |
Community-Created Content
Educational Channels
Creator | Platform | Focus | Subscribers |
---|---|---|---|
CryptoExplained | YouTube | TOS tutorials | 45K |
BlockchainBob | Technical analysis | 32K | |
DeFiDeepDive | Medium | DeFi integration | 28K |
PrivacyFirst | Substack | Privacy features | 15K |
Developer Resources
Resource | Type | Maintainer |
---|---|---|
TOS Developer Toolkit | NPM Package | Community |
Smart Contract Templates | GitHub Repo | TOS Foundation |
API Wrapper Libraries | Multiple Languages | Community |
Testing Framework | Development Tool | Core Team |
🏆 Community Programs
Ambassador Program
Program Benefits:
- Monthly TOS token rewards
- Early access to new features
- Direct communication with dev team
- Event speaking opportunities
Requirements:
- Active community participation
- Technical knowledge of TOS Network
- Content creation abilities
- Regional community building
Apply: [email protected]
Bug Bounty Program
Severity | Reward Range | Examples |
---|---|---|
Critical | $10K - $50K TOS | Remote code execution, consensus bugs |
High | $5K - $20K TOS | Privilege escalation, significant DoS |
Medium | $1K - $5K TOS | Information disclosure, minor DoS |
Low | $200 - $1K TOS | UI bugs, documentation errors |
Submit: [email protected]
Developer Grants
Available Grants:
- DeFi Protocols: Up to $100K TOS
- Infrastructure Tools: Up to $75K TOS
- Educational Content: Up to $25K TOS
- Community Tools: Up to $50K TOS
Application: [email protected]
📅 Community Events
Regular Events
Event | Frequency | Platform | Next Event |
---|---|---|---|
Community Call | Bi-weekly | Discord | Every 2nd Wednesday |
Developer AMA | Monthly | Last Friday of month | |
Mining Meetup | Monthly | Discord | 1st Saturday |
AI-Mining Workshop | Quarterly | YouTube Live | Next: Q2 2024 |
Annual Events
Event | Description | 2024 Date |
---|---|---|
TOSCon | Annual developer conference | September 15-17 |
Mining Summit | Mining industry gathering | June 8-9 |
DeFi Days | DeFi ecosystem showcase | November 12-13 |
🔗 Useful Links
Quick Access
- Wallet Download: wallet.tos.network
- Block Explorer: explorer.tos.network
- Mining Guide: mining.tos.network
- DeFi Portal: defi.tos.network
Social Media
- Twitter: @tos_network
- LinkedIn: TOS Network
- Instagram: @tosnetwork_official
- TikTok: @tosnetwork
📞 Contact Information
General Contact
- General Inquiries: [email protected]
- Business Development: [email protected]
- Partnership Requests: [email protected]
- Media Inquiries: [email protected]
Technical Support
- Technical Support: [email protected]
- Developer Support: [email protected]
- Mining Support: [email protected]
- Security Reports: [email protected]
Community Guidelines
Code of Conduct
- Be Respectful: Treat all community members with respect
- Stay On Topic: Keep discussions relevant to TOS Network
- No Spam: Avoid repetitive or promotional content
- Help Others: Share knowledge and assist newcomers
- Follow Platform Rules: Respect each platform’s specific guidelines
Content Guidelines
- Educational Content: Encouraged and rewarded
- Technical Discussions: Welcome in appropriate channels
- Price Discussion: Limited to designated channels
- Criticism: Constructive feedback is welcome
“Don’t Trust, Verify it” - Our community values transparency, education, and helping others understand and verify the technology behind TOS Network!
Last updated on